Conference Centre - Terms & Rates



Pricing Effective from 2 January 2007
Audio Visual Equipment
| White Board/Flipchart | Complimentary |
| Overhead Projector & Screen | 10.00 |
| PA System | 30.00 |
| TV and Video Cassette Recorder | 15.00 |
| Multimedia System - 1/2 day | 70.00 |
| Multimedia System - Full day | 120.00 |
| Specialized Equipment can be arranged |
Conference Room
| Seating Capacity | 4 Hours or Part Thereof | Full Day | |
| Admin Building | |||
| Meeting Room 1 | 60 | $40.00 | $60.00 |
| Meeting Room 2 | 30 | $25.00 | $40.00 |
| Meeting Room 3 | 50 | $40.00 | $60.00 |
| Meeting Hall 4 | 120 | $80.00 | $120.00 |
| Theology Building | |||
| Meeting Room 5 | 25 | $20.00 | $30.00 |
| Meeting Room 6 | 25 | $20.00 | $30.00 |
| Meeting Room 7 | 100 | $40.00 | $60.00 |
| Meeting Room 8 | 100 | $40.00 | $60.00 |
| Meeting Room 9 | 100 | $40.00 | $60.00 |
| Reception Hall 10 | 100 | $50.00 | $75.00 |
| North Building | |||
| Private Room 11 | 18 | $25.00 | $40.00 |
| Hall | |||
| Emanuel Hall 12 | 200 | $120.00 | $180.00 |
| Fellowship Hall 13 | 100 | $80.00 | $75.00 |
Notes
Prices quoted above are correct at time of printing and are subject to change.
Please reconfirm with management at time of booking.
Overnight residents receive a 10% discount on meal prices.
All prices inclusive of GST.
